Savings Rates – effective April 18, 2000
Shares Certificates
Terms | Dividends | APY* |
91 Day | 4.85% | 4.85% |
26 Weeks | 5.15% | 5.15% |
12 Months | 6.10% | 6.24% |
18 Months | 6.10% | 6.24% |
24 Months | 6.15% | 6.29% |
30 Months | 6.15% | 6.29% |
36 Months | 6.20% | 6.35% |
48 Months | 6.35% | 6.50% |
60 Months | 6.40% | 6.56% |
Minimum balance of $500.00 on all shares certificates |
IRA Share Certificates
Terms | Dividends | APY* |
12 Months | 6.10% | 6.24% |
24 Months | 6.15% | 6.29% |
36 Months | 6.20% | 6.35% |
48 Months | 6.35% | 6.50% |
60 Months | 6.40% | 6.56% |
Minimum balance of $500.00 on all shares certificates |
Other Share/Savings Accounts
Account Type | Dividends | APY* |
Savings | 2.00% | 2.02% |
Vacation Club | 2.00% | 2.02% |
Christmas Club | 2.00% | 2.02% |
IRA Club | 2.00% | 2.02% |
Money Management Account | 3.15% (on $2,500.00 balance or more) | 3.19% |
Loan Rates – effective April 25, 2000
To determine the payment terms for the loan you’re requesting, please click on the calculator at the bottom of this page.
Loan Type | Terms or conditions | APR |
2000,1999 | 36 Months | 7.25% |
48 Months | 7.50% | |
66 Months | 7.50% | |
84 Months | 8.75% (min. amt. $40,000) | |
Payment Shaver 1% above loan rate, (new and used) | ||
2000,1999,1998 | 60 Months + Option + 6 = 66 Months | 7.50% |
1997,1996 | 54 Months + Option + 6 = 60 Months | 7.50% |
1995 | 48 Months + Option + 6 = 54 Months | 7.50% |
1994 | 48 Months | 8.25% |
1993 | 36 Months | 8.75% |
Mobile Homes | 120 Months – 25% Down | 14.00% |
Closed End Equity | 60 Months | 8.25% |
Closed End Equity | 120 Months | 8.50% |
Closed End Equity | 180 Months | 9.00% |
Equity Line of Credit | Prime + 1% | 10.00%** |
60 Months – New | 8.75% | |
36 Months – Used | 9.00% | |
48 Months – $2,000 Minimum | 11.00% | |
60 Months | 8.50% | |
48 Months | 8.75% | |
60 Months | 8.25% | |
120 Months | 8.50% | |
60 Months | 8.50% | |
48 Months | 9.00% | |
60 Months | 8.50% | |
120 Months | 8.75% | |
VISA Gold | No annual fees | 12.90% |
VISA Classic | 13.90% | |
Personal Loan | 12 Months | 9.90% |
Personal Loan | 24 Months | 10.90% |
Personal Loan | 36 Months | 11.90% |
Personal Loan | 48 Months | 13.90% |
Equal Pledge Against Shares | 6.00% | |
Equal Pledge Against Certificates | 3% Above Certificate Rate | |
Home Improvement | 36 Months | 9.50% |
Home Improvement | 60 Months | 10.00% |
Home Improvement | 120 Months | 10.90% |
TWO-FOR-ONE Share Loan | 48 Months | 12.00% |
Special Loans | ||
If the member currently has or opens one of the following services, they can get 1/4% off any fixed term loan except Share Secured, (1.) Checking, (2.) VISA, (3.) Payroll Deduction/Net Check with Automatic Payment Transfer.
Your savings are federally |
|